Here's my full month's pay for the Reserve Experiment:
Paid 3/1/2014 Paid 3/16/2014 Paid 2/16/2014*
Regular Earning $2101.20 (40 hrs) $1313.25 (25 hrs) $1313.25
Incentive 25.00 0.00 0.00
Flt Pay Bal 0.00 369.08 (6 hrs) 2172.87
Health Cr EE 24.00 24.00 24.00
Txble Per Diem 0.00 17.65 573.13
Total Gross Payments 2150.20 1723.98 4082.25
- Deductions -864.80 -1206.94 -1785.26
Total Net Pay $1285.40 $517.04 $2296.99
(* 2/16/2014 Pay information included for comparison purposes.)
No comments:
Post a Comment